Military Pay Received by British Koyli Soldier in India and Iraq
The table below is compiled from the original diary written by Koyli soldier, Ernest Whitaker, in 1919/1920. It documents the pay received whilst in service in IndiaDate | Rupees | Date | Rupees | Date | Rupees |
Aug 15th | NONE | Jan 3rd | 14 | May 7th | 16 |
Aug 22nd | 26 | Jan 9th | 14 | May 14th | 16 |
Aug 29th | 20 | Jan 17th | 5 | May 28th | 15 |
Sept 5th | 15 | Jan 23 rd | 5 | Jun 5th | 14 |
Sept 12th | 14 | Jan 30th | 8 | Jun 9th | 14 |
Sept 19th | 15 | Feb 6th | 9 | Jun 17th | 14 |
Sept 26th | 15 | Feb 13th | 9 | Jun 25th | 14 |
Oct 2nd | 15 | Feb 20th | 5 | Jul 2nd | 14 |
Oct 10th | 15 | Mar 1st | 5 | Jul 8th | 14 |
Oct 17th | 15 | Mar 5th | 5 | Jul 15 th | 14 |
Oct 25th | 15 | Mar 11th | 5 | Jul 28th | 20 |
Nov 1st | 15 | Mar 18th | 5 | Aug 5th | 16 |
Nov 5th | 16 | Mar 25th | 5 | Aug 11th | 17 |
Nov 12th | 15 | Apr 6th | 14 | Aug 18th | 17 |
Nov 18th | 15 | Apr 9th | 14 | ||
Nov 24th | 15 | Apr 16th | 14 | ||
Dec 12th | 28 | Apr23rd | 14 | ||
Dec 19th | 14 | Apr 30th | 16 | ||
Dec 24th | 15 | May 7th | 16 |
The second table (below) depicts the pay received by the same soldier 'in active military service' in 1920
Date | Rupees | |
Sept 3 | Chakadina | 25 |
Sept15th | 45 | |
Sept29th | 21 | |
Oct26th | 60 | |
Oct28th | * | |
Nov24th | 42 | |
Dec 6th | ** | |
Dec 7th | 26 | |
Dec24th | 47 | |
Jan18th | Nakina | 30 |
Jan27th | BBD | 35 |
Date | £ s d | |
Feb 9th | Deolali | 1 0 0 |
Mar 6th | Brandenburg | 1 0 0 |
Mar 8th | Farnborough | 10 0 |
Mar12th | Farnborough | 10 0 |
Mar12th | Farnborough | 2 0 0 |
Basrah | 3 3 8 |
* awarded 14 days FPu? by Lieut Col Mallinson DSO
** deprived of 8 days pay by Client Col Mallinson DSO
The entries in the original diary may be viewed here
Currency Conversion (July 2005)1.00 INR = 0.0131548 GBP
India Rupees
United Kingdom Pounds
1 INR = 0.0131548 GBP
1 GBP = 76.0181 INR
728 rupees pay over 52 weeks
728.00 INR = 9.57513 GBP pay for a year
India Rupees
United Kingdom Pounds
** deprived of 8 days pay by Client Col Mallinson DSO
The entries in the original diary may be viewed here
Currency Conversion (July 2005)1.00 INR = 0.0131548 GBP
India Rupees
United Kingdom Pounds
1 INR = 0.0131548 GBP
1 GBP = 76.0181 INR
728 rupees pay over 52 weeks
728.00 INR = 9.57513 GBP pay for a year
India Rupees
United Kingdom Pounds
No comments:
Post a Comment