Relationship: Angela GILLOTT to Ruth Jubb | ||||||||||||||||
Ruth Jubb is the 3rd great grandmother of Angela GILLOTT | ||||||||||||||||
3rd great grandmother | ||||||||||||||||
Ruth Jubb | George CHAPMAN | |||||||||||||||
b: | 01 Mar 1811 | b: | Abt. 1810 | |||||||||||||
Sheffield, Yorkshire, England | Yorkshire, England | |||||||||||||||
d: | 27 Jun 1880 | d: | Abt. 1853 | |||||||||||||
Union Workhouse, Sheffield, South Yorkshire, England | ||||||||||||||||
2nd great grandfather | ||||||||||||||||
Joseph CHAPMAN | ||||||||||||||||
b: | 18 Oct 1853 | |||||||||||||||
Sheffield, Yorkshire, England | ||||||||||||||||
d: | Bef. 1928 | |||||||||||||||
Great grandmother | ||||||||||||||||
Ruth Annie CHAPMAN | ||||||||||||||||
b: | 16 Jul 1881 | |||||||||||||||
2 In Court 1, Hereford St, Ecclesall Bierlow USD Sheffiel | ||||||||||||||||
d: | 19 Feb 1909 | |||||||||||||||
37 Earl Lane, Sheffield | ||||||||||||||||
Maternal grandfather | ||||||||||||||||
Joseph Henry HOWSON | ||||||||||||||||
b: | 23 Oct 1906 | |||||||||||||||
6 court 1 Earl Lane Sheffield | ||||||||||||||||
d: | 01 Apr 1981 | |||||||||||||||
Royal Hallamshire Hospital, Sheffield | ||||||||||||||||
Mother | ||||||||||||||||
Dorothy HOWSON | ||||||||||||||||
b: | 05 Apr 1933 | |||||||||||||||
110 Eyre Lane Sheffield | ||||||||||||||||
d: | ||||||||||||||||
Self | ||||||||||||||||
Angela GILLOTT | ||||||||||||||||
b: | 24 Aug 1955 | |||||||||||||||
Northern (City) General Hospital Sheffield | ||||||||||||||||
d: | ||||||||||||||||
Thursday, 19 December 2013
Relationship: Angela GILLOTT to Ruth Jubb
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment